SF6 Gasi Insulated High Voltage Switchgear Electrical Cabinet
Ubwino wa Zamankhwala
1. Kuonetsetsa kuti chitetezo chikugwira ntchito ndizofunikira kwambiri.
2. Zogulitsa zathu sizodalirika kokha mu ntchito yake, komanso zimakhala ndi mapangidwe osindikizidwa mokwanira kuti awonjezere chitetezo ndi chitetezo.
3. Timapereka mtengo wopikisana popanda kusokoneza ubwino ndi ntchito ya mankhwala athu.
4. Gulu lathu limatha kupereka mayankho osinthika kuti akwaniritse zosowa zapadera ndi mafotokozedwe a polojekiti yanu, kuwonetsetsa kuti zotsatira zake zili zabwino.
Waukulu luso magawo
Kanthu | Chigawo | C module load switch unit | F module load switch switch fuse kuphatikiza magetsi unit | V breaker unit | |
Adavotera mphamvu | Kv | 12 | 12 | 12 | |
Zovoteledwa panopa | A | 630 | 125 | 630 | |
Ma frequency amphamvu amapirira voliyumu/1min | Phase to ground/phase to phase | 42 | 42 | 42 | |
Kuthyoka | 48 | 48 | 48 | ||
Mphamvu zimapirira voteji | Phase to ground/phase to phase | KV | 75 | - | 75 |
Kuthyoka | KV | 85 | - | 85 | |
Adavoteledwa ndi kuphulika kwa loop yotsekedwa | A | 630 | - | 630 | |
Chingwe chovotera chomwe chikuphulika | A | 30 | - | - | |
Adavoteledwa ndi mphamvu yamagetsi | A | - | - | ||
Idavoteredwa kwakanthawi kochepa kupirira pakali pano/3S | KA | 20 | |||
Chovoteledwa ndi nsonga yaposachedwa | KA | 50 | 1700 | 50 | |
Adavotera kusamutsa panopa | A | - | 2 | - | |
Idavoteredwa ndi break circuit breaking current | KA | - | 20 | ||
Zovoteledwa pakupanga ma circuit short | KA | 50 | - | - | |
Adavotera nthawi zazifupi za braking | - | - | 30 | ||
Nthawi yotseka yozungulira yayifupi (kusintha kwa katundu / switch switch) | 5/5 | - | - | ||
Zovoteledwa masiku osweka | >100 | - | - | ||
Nthawi zogwirira ntchito zamakina (kusintha kosinthira / kuyika) | 5000/2000 | 5000/2000 | 30000 |
Ma modules omwe sali owonjezera